Average Yearly Salary
The average yearly salary for a Recruiter is $99K per year, with a minimum base salary of $82K and a maximum of $115K
A Remote Recruiter makes an average of $99K per year, with a minimum base salary of $82K and a maximum of $115K
Top Paying Companies in Recruiter
| 1 | OKX | $84,000 to $219,999 per year |
| 2 | Neco Finance | $50,000 to $200,000 per year |
| 3 | Gemini | $50,000 to $170,000 per year |
- Recruiter in Europe in average makes $98K - $130K per year
- Recruiter in North America in average makes $92K - $130K per year
- Recruiter in South America in average makes $84K - $115K per year
Recruiter Salary by Region
| Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Europe | $113,800 | $85,000 | $207,000 |
| North America | $111,000 | $45,000 | $207,000 |
| South America | $99,500 | $84,000 | $115,000 |
Recruiter Salary by Country
| Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| United States | $114,771 | $45,000 | $207,000 |
| Canada | $106,200 | $60,000 | $207,000 |
| Argentina | $99,500 | $84,000 | $115,000 |
| Germany | $101,500 | $88,000 | $115,000 |
| Nigeria | $97,000 | $82,000 | $112,000 |
| Singapore | $98,500 | $84,000 | $118,000 |
| China | $100,000 | $90,000 | $110,000 |
| Portugal | $100,000 | $90,000 | $110,000 |
| United Kingdom | $97,750 | $85,000 | $110,000 |
| Philippines | $93,000 | $81,000 | $105,000 |
Recruiter Salary by Location
| Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| New York | $160,000 | $130,000 | $190,000 |
| Chicago | $117,000 | $84,000 | $150,000 |
| Illinois | $117,000 | $84,000 | $150,000 |
| San Francisco | $104,600 | $75,000 | $155,000 |
| California | $102,188 | $75,000 | $155,000 |
| Texas | $95,000 | $75,000 | $115,000 |
| Washington | $95,000 | $75,000 | $115,000 |
| Lagos | $97,000 | $82,000 | $112,000 |
| Hong Kong | $100,000 | $90,000 | $110,000 |
| London | $96,000 | $85,000 | $107,000 |
| Manila | $93,000 | $81,000 | $105,000 |
How Recruiter salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2023 | $98,333 |
| February 2023 | $76,000 |
| March 2023 | $85,000 |
| April 2023 | $78,000 |
| May 2023 | $79,000 |
| June 2023 | $80,000 |
| July 2023 | $175,000 |
| August 2023 | $68,500 |
| September 2023 | $83,000 |
| October 2023 | $84,000 |
| November 2023 | $85,000 |
| December 2023 | $85,500 |
| January 2024 | $50,000 |
| February 2024 | $76,500 |
| March 2024 | $74,750 |
| April 2024 | $77,750 |
| May 2024 | $82,857 |
| June 2024 | $88,417 |
| July 2024 | $99,333 |
| August 2024 | $91,750 |
| September 2024 | $83,000 |
| October 2024 | $95,889 |
| November 2024 | $113,000 |
| December 2024 | $82,000 |
Percentage of Recruiter remote jobs compared to non remote in 2023
| Month | % of Remote Jobs |
|---|---|
| January 2023 | 13 % |
| February 2023 | 30 % |
| March 2023 | 100 % |
| April 2023 | 63 % |
| May 2023 | 86 % |
| June 2023 | 77 % |
| July 2023 | 63 % |
| August 2023 | 27 % |
| September 2023 | 17 % |
| October 2023 | 82 % |
| November 2023 | 27 % |
| December 2023 | 20 % |
| January 2024 | 50 % |
| February 2024 | N/A |
| March 2024 | 40 % |
| April 2024 | 14 % |
| May 2024 | 36 % |
| June 2024 | 22 % |
| July 2024 | N/A |
| August 2024 | 8 % |
| September 2024 | 9 % |
| October 2024 | N/A |
| November 2024 | 13 % |
| December 2024 | 14 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0



