Average Yearly Salary
The average yearly salary for a Designer is $121K per year, with a minimum base salary of $97K and a maximum of $144K
A Remote Designer makes an average of $121K per year, with a minimum base salary of $97K and a maximum of $144K
Top Paying Companies in Designer
| 1 | OpenSea | $16,000 to $305,000 per year |
| 2 | Sei | $75,000 to $300,000 per year |
| 3 | OKX | $30,000 to $243,000 per year |
- Designer in North America in average makes $121K - $175K per year
- Designer in South America in average makes $113K - $146K per year
- Designer in Oceania in average makes $91K - $139K per year
Designer Salary by Region
| Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| North America | $147,980 | $15,000 | $305,000 |
| South America | $129,500 | $81,000 | $178,000 |
| Oceania | $115,000 | $60,000 | $200,000 |
Designer Salary by Country
| Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| United States | $148,120 | $15,000 | $305,000 |
| Canada | $133,084 | $58,000 | $235,000 |
| Malaysia | $117,500 | $85,000 | $150,000 |
| United Kingdom | $119,945 | $45,000 | $250,000 |
| Germany | $125,900 | $60,000 | $250,000 |
| Australia | $115,000 | $60,000 | $200,000 |
| Portugal | $117,500 | $68,000 | $148,000 |
Designer Salary by Location
| Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Menlo Park | $195,500 | $156,000 | $235,000 |
| New York | $152,270 | $16,000 | $305,000 |
| Palo Alto | $165,000 | $150,000 | $180,000 |
| Los Angeles | $146,250 | $80,000 | $230,000 |
| California | $148,953 | $18,000 | $270,000 |
| San Francisco | $140,091 | $18,000 | $270,000 |
| London | $132,072 | $63,000 | $250,000 |
| San Jose | $138,000 | $122,000 | $155,000 |
| Kuala Lumpur | $117,500 | $85,000 | $150,000 |
| Redmond | $125,000 | $100,000 | $150,000 |
| Washington | $120,000 | $95,000 | $150,000 |
| Atlanta | $112,650 | $85,700 | $139,600 |
| Georgia (U.S.) | $112,650 | $85,700 | $139,600 |
| Melbourne | $114,750 | $72,000 | $150,000 |
How Designer salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2023 | $162,850 |
| February 2023 | $100,000 |
| March 2023 | $124,000 |
| April 2023 | $68,000 |
| May 2023 | $69,000 |
| June 2023 | $88,625 |
| July 2023 | $97,333 |
| August 2023 | $136,400 |
| September 2023 | $100,667 |
| October 2023 | $107,750 |
| November 2023 | $94,800 |
| December 2023 | $106,333 |
| January 2024 | $85,091 |
| February 2024 | $77,083 |
| March 2024 | $72,889 |
| April 2024 | $96,000 |
| May 2024 | $99,467 |
| June 2024 | $111,286 |
| July 2024 | $75,800 |
| August 2024 | $99,750 |
| September 2024 | $86,333 |
| October 2024 | $130,500 |
| November 2024 | $99,273 |
| December 2024 | $116,000 |
Percentage of Designer remote jobs compared to non remote in 2023
| Month | % of Remote Jobs |
|---|---|
| January 2023 | 33 % |
| February 2023 | 62 % |
| March 2023 | 27 % |
| April 2023 | 17 % |
| May 2023 | 100 % |
| June 2023 | 40 % |
| July 2023 | 17 % |
| August 2023 | 33 % |
| September 2023 | 78 % |
| October 2023 | 93 % |
| November 2023 | 75 % |
| December 2023 | 75 % |
| January 2024 | 29 % |
| February 2024 | 25 % |
| March 2024 | 20 % |
| April 2024 | 46 % |
| May 2024 | 43 % |
| June 2024 | 20 % |
| July 2024 | 22 % |
| August 2024 | 31 % |
| September 2024 | 47 % |
| October 2024 | 28 % |
| November 2024 | 35 % |
| December 2024 | 40 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0



